Road Bikes
The first Bamboosero model to be raced, this bike is designed around classic European road racing geometry. The bamboo absorbs vibration exceptionally well and is suitable for the roughest of roads. The frame is designed to be plenty stiff for the average sized rider of a given frame size. The wide range of sizes offered allows you to get one that fits perfectly. They come with horizontal dropouts allowing for singlespeed or internally geared hub use and are built with a brake bridge for standard reach caliper brakes. You may also select a disc brake setup with vertical dropouts. This frame can accommodate a rack and fenders.
Frames weight varies from frame to frame.
Seatpost diameter: 27.2 mm
Fork steerer tube: 1 1/8"
Front derailleur clamp: 35 mm
Max tire size: 25 mm - Some frames allow a 28mm tire width
View the Road Bike frame geometry chart
Stock Items:
http://bamboosero.myshopify.com/collections/all
SRAM Apex Road Build
Make | Model | Size/Other | |
R/D | Sram | Apex | 10 speed - Long Cage |
F/D | Sram | Apex | Double |
Headset | Cane Creek | 40 1 1/8 | Upgrade to Chris King for $85 |
BB | Sram | Standard | |
Cranks | Sram | Apex | Compact - Any Length |
Front Brake | Avid | Apex | N/A |
Rear Brake | Avid | Apex | N/A |
Shifters | Sram | Apex | N/A |
Cassette | Sram | PG 1050 | 11 thru 32 |
Chain | Sram | PG 1051 | 10 speed |
Bar | FSA | Omega | TBD |
Stem | FSA | OS 190 | TBD |
Tires | Michelin | Lithion | 700x23c |
Wheelset | Easton | Road wheels | |
Seatpost | FSA | SLK Carbon | 27.2 |
Grips | Lizard Sking | Black | 1.8 |
Saddle | Selle Italia | Sl Carbonio Flow | N/A |
Fork | TBD | ||
Tubes | Q Tubes | ||
Please see in stock items@www.bamboosero.myshopify.com |
Make | Model | Size/Other | |
R/D | Sram | Force | 10 Speed |
F/D | Sram | Force | 34.9 |
Headset | Cane Creek | 40 1 1/8 | Upgrade to Chris King for $85 |
BB | Sram | Standard | |
Cranks | Sram | Force | Compact - Any Length |
Front Brake | Avid | Force | Black |
Rear Brake | Avid | Force | Black |
Shifters | Sram | Force | Double |
Cassette | Sram | PG 1070 | 10 Speed |
Chain | Sram | PG 1071 | 10 Speed |
Bar | FSA | Omega | TBD |
Stem | FSA | OS 190 | TBD |
Tires | Michelin | Lithion | 700×23 |
Wheelset | Easton | EA50 | Road |
Seatpost | FSA | SLK Carbon | 27.2 |
Grips | Lizard Skins | Black | 1.8 |
Saddle | Selle Italia | Sl Carbonio Flow | N/A |
Fork | N/A | ||
Tubes | Q Tubes | ||
Please see in stock items@www.bamboosero.myshopify.com |
Make | Model | Size/Other | |
R/D | Sram | Rival | 10 speed - Long Cage |
F/D | Sram | Rival | Double |
Headset | Cane Creek | 40 1 1/8 | Upgrade to Chris King for $85 |
BB | Sram | Standard | |
Cranks | Sram | Rival | Compact - Any Length |
Front Brake | Avid | Rival | N/A |
Rear Brake | Avid | Rival | N/A |
Shifters | Sram | Rival | |
Cassette | Sram | PG 1050 | 11 thru 32 |
Chain | Sram | PG 1051 | 10 speed |
Bar | FSA | Omega | TBD |
Stem | FSA | OS 190 | TBD |
Tires | Michelin | Lithion | 700x23c |
Wheelset | Easton | Road Wheels | |
Seatpost | FSA | SLK Carbon | 27.2 |
Grips | Lizard Skin | Black | 1.8 |
TBD | |||
Tubes | Q Tubes | ||
Please see in stock items@www.bamboosero.myshopify.com |
Make | Model | Size/Other | |
R/D | Shimano | Ultegra | 10 speed |
F/D | Shimano | Ultegra | 34.9 |
Headset | Cane Creek | 40 1 1/8 | Upgrade to Chris King for $85 |
BB | Shimano | Ultegra | Standard |
Cranks | Shimano | Ultegra | Compact - Any Length |
Front Brake | Shimano | Ultegra | Grey |
Rear Brake | Shimano | Ultegra | Grey |
Shifters | Shimano | Ultegra | Double |
Cassette | Shimano | Ultegra | 10speed |
Chain | Shimano | Ultegra | 10 speed |
Bar | FSA | Omega | TBD |
Stem | FSA | OS 190 | TBD |
Tires | Michelin | Lithion | 700×23 |
Wheelset | Easton | EA70 | Road |
Seatpost | FSA | SLK Carbon | 27.2 |
Grips | Lizard Skins | Black | 2.5 |
Saddle | Selle Italia | Sl Carbonio Flow | TBD |
Fork | TBD | ||
Tubes | Q Tubes | ||
Please see in stock items@www.bamboosero.myshopify.com |
Make | Model | Size/Other | |
R/D | Shimano | 105 | 10 speed - Mid Cage |
F/D | Shimano | 105 | 34.9 or Braze On |
Headset | Cane Creek | 40 1 1/8 | Upgrade to Chris King for $85 |
BB | Shimano | Standard | |
Cranks | Shimano | 105 | Compact - Any Length |
Front Brake | Shimano | 105 | Black |
Rear Brake | Shimano | 105 | Black |
Shifters | Shimano | 105 | Double |
Cassette | Shimano | 105 | 10 speed 11-27 |
Chain | Shimano | 105 | 10 speed |
Bar | FSA | Omega | TBD |
Stem | FSA | OS 190 | TBD |
Tires | Michelin | Lithion | 700×23 |
Wheelset | Easton | Road wheels | Road |
Seatpost | FSA | SLK Carbon | 27.2 |
Grips | Lizard Skins | Black | 1.8 |
Saddle | Selle Italia | Sl Carbonio Flow | N/A |
Fork | TBD | ||
Tubes | Q Tubes | ||
Please see in stock items@www.bamboosero.myshopify.com |
"I had a beautiful 25 mile ride this morning before church services (I am a Lutheran pastor). It is smooth, comfortable and quick--average speed 17.9 mph. My average speed is up about 2 mph over the Madone. That may have to do more with excitement over the new bike, but it is definitely a smoother ride."
Robert Jones
"First impressions are good - stiffness will not be a problem as I actually found it very stiff compared to my current bikes. I also thought it rode very smoothly and felt solid as well. I expected to be quite conscious of the fact that it's bamboo and compensate my riding accordingly but I actually found that after the initial few minutes I basically forgot about it and just enjoyed riding a nice bike - the fact that it was bamboo was almost incidental which is how it should be."
Brendan Millar
Distance: 4,368.9miles (7,281.5km)
Bamboo bike1 record (before accident): 2,979.3miles,
2010/9/10-10/28
Bamboo bike2 record (after accident): 1,389.6miles,
2010/11/11-12/6
Start/Goal: from Bamboosero in Santa Cruz, CA
to Bamboobikestudio in Brooklyn, NYC
"The bamboo bike rides really nicely-stiff like aluminum, probably due to the oversize tubes, er, sticks, but more muted like a nice steel frame. There is not much springiness, though, like you would find in steel or titanium bumps and blips and waves in the pavement don't twang or resonate or bounce like in some frames made of those metals.
Hits are not as sharp, nor do they have that hard, stomping-on-a-rock bone-jarring feel of a big-diameter aluminum frame.
I don't know how to explain this, it's like talking about music...you have to use words that are relative to other things. Like 'blue,' a color, is understood to mean 'sad' or 'melancholy' in music. This bike feels a little transparent-it's tough to pin a character onto it, though. 'Alive,' maybe?
Perhaps because the frame is made from an organic substance-it feels like it is actually working on its own, maybe pushing back against hits. Power transfer is great-it doesn't hesitate in a jump, doesn't seem to flex unfavorably, doesn't creak or groan. Perfect alignment; I can let go and sit up and it goes right straight ahead, no bobbles or wobbles or leaning or arm waving, it goes right where I look."
Paul Altenhofen (Calfee Bamboo Bike January 2008)
"[My] initial concerns before riding the bike would have been the geometry, balance, and alignment of an imperfect material of non man made origin. [I] envisioned riding in non intentional circles, serpentine like patterns of [my] path left behind, or wobbles from flawed geometry. Not the case. The bike tracks perfectly. It has tight maneuverable handling with a feeling of crisp flowing exuberance."
Braxton Dutton