Mountain Bikes
Designed for use with an 80 – 100 mm travel suspension fork. They are available with horizontal dropouts or an optional eccentric bottom bracket for converting to singlespeed or internally geared hub use.
Frames weight varies.
Seatpost diameter: 27.2 mm
Fork steerer tube: 1 1/8"
Front derailleur clamp: 35 mm
Max tire size: 2.25"
Currently in stock:
View the Mountain Bikes frame geometry Chart
Make | Model | Size/Other | |
R/D | Sram | x-3 | 8 speed |
F/D | Sram | x-7 | triple |
Headset | FSA | th-855 | 1 1/8″ |
BB | Sram | Standard | |
Cranks | Sram | x-5 | 34/50 |
Front Brake | Avid | BB-5 | N/A |
Rear Brake | Avid | BB-5 | N/A |
Shifters | Sram | x-4 trigger 8 speed | |
Cassette | Sram | Pg 820 | 11 thru 32 |
Chain | Sram | Pg 850 | 8 speed |
Bar | FSA | V Drive | Riser Bar |
Stem | FSA | OS 190 | 100mm |
Tires | WTB | VelociRapter | 700x23c |
Wheelset | Handspun | Alex DP30/Sram x7 | |
Seatpost | FSA | SL-280 | 27.2/240 |
Grips | Oury | Black Grips | N/A |
Saddle | WTB | Speed V | N/A |
Fork | Rock Shox | XC30TK | |
Tubes | Q Tubes | ||
Mountain Bike Shimano SLX
Make | Model | Size/Other | |
R/D | Shimano | SLX | 9 Speed |
F/D | Shimano | SLX | triple |
Headset | FSA | Pig | 1 1/8″ |
BB | Shimano | Standard | |
Cranks | Shimano | SLX | 9 Speed |
Front Brake | Avid | BB7 | N/A |
Rear Brake | Avid | BB7 | N/A |
Shifters | Shimano | SLX | Speed |
Cassette | Shimano | Deore | 11 thru 32 |
Chain | Shimano | HG 73 | 9 Speed |
Bar | FSA | V Drive | Riser Bar |
Stem | FSA | OS 150 | 100mm |
Tires | WTB | VelociRapter | 700x23c |
Wheelset | Handspun | Deore XT Mavic 719 | |
Seatpost | FSA | SL 280 | 27.2/240 |
Grips | Oury | Black | N/A |
Saddle | WTB | Speed V | N/A |
Fork | Rock Shox | Reba RL | |
Tubes | Q Tubes | ||
Levers | Avid | FR 5 | |
Mountain Bike Sram X-9 10 Speed
Make | Model | Size/Other | |
R/D | Sram | X-9 | 10 Speed |
F/D | Sram | X-9 | triple |
Headset | FSA | Orbit | 1 1/8″ |
BB | Sram | Standard | |
Cranks | Sram | X-9 | 10 Speed Triple |
Front Brake | Avid | Elixer 3 | N/A |
Rear Brake | Avid | Elixer 3 | N/A |
Shifters | Sram | X-9 | 10 Speed |
Cassette | Sram | PG 1050 | 11 thru 32 |
Chain | Sram | PG 1031 | 10 Speed |
Bar | Titec | Carbon | Riser Bar |
Stem | FSA | OS 150 | 100mm |
Tires | WTB | VelociRapter | 700x23c |
Wheelset | Sun Ringle | Black Flag Expert | |
Seatpost | FSA | XC 190 | 27.2/240 |
Grips | Ergon | Bio Cork | N/A |
Saddle | WTB | Speed V | N/A |
Fork | Rock Shox | Reba RL | |
Tubes | Q Tubes | ||
Mountain Bike 9 speed build
Make | Model | Size/Other | |
R/D | Sram | x-7 | 9 speed |
F/D | Sram | x-7 | triple |
Headset | FSA | Pig | 1 1/8″ |
BB | Sram | Standard | |
Cranks | Sram | x-7 | MTB Triple |
Front Brake | Avid | BB5 | N/A |
Rear Brake | Avid | BB5 | N/A |
Shifters | Sram | x-7 | |
Cassette | Sram | PG 950 | 11 thru 32 |
Chain | Sram | PG 951 | 9 Speed |
Bar | FSA | V Drive | Riser Bar |
Stem | FSA | OS 190 | 100mm |
Tires | WTB | VelociRapter | 700x23c |
Wheelset | Handspun | X-9/ No tubes Arch | |
Seatpost | FSA | SL-280 | 27.2/240 |
Grips | Oury | Black Grips | N/A |
Saddle | WTB | Speed V | N/A |
Fork | Rock Shox | Recon Solo Air TK | |
Tubes | Q Tubes | ||
Levers | Avid | FR-5 | |
Shimano XT 10 spd Mountain Bike Build
Make | Model | Size/Other | |
R/D | Shimano | XT | 10 Speed |
F/D | Shimano | XT | triple |
Headset | FSA | Orbit | 1 1/8″ |
BB | Shimano | Standard | |
Cranks | Shimano | XT | 10 Speed |
Front Brake | Avid | Elixer 3 | N/A |
Rear Brake | Avid | Elixer 3 | N/A |
Shifters | Shimano | XT | 10 Speed |
Cassette | Shimano | XT | 11 thru 32 |
Chain | Shimano | HG94 | 9 Speed |
Bar | Titec | Carbon | Riser Bar |
Stem | FSA | OS 150 | 100mm |
Tires | WTB | VelociRapter | 700x23c |
Wheelset | Handspun | Deore XT Mavic 719 | |
Seatpost | FSA | SL 280 | 27.2/240 |
Grips | Ergon | Bio Cork | N/A |
Saddle | WTB | Speed V | N/A |
Fork | Rock Shox | Reba RL | |
Tubes | Q Tubes | ||
[gallery link="file" columns="4"]
"Yeah, its a sweet ride. I took it yesterday on that 27 mile ride to Mt. Vernon and back. Leaped up hills, cruised the flats... and I am sure there were some roadies I could have smoked had I had the room and inclination. That is how versatile this bike is. Its sort of funny really... I haven't ridden my Cannondale road bike since I got the Bamboosero and I am worried it will no longer be anywhere near as fun or comfortable to ride. Such a hard biking life if that is my biggest issue! Cheers, "
George
"In short: I love the ride quality of my bike! It's way better than my old full-suspension aluminum bike. It's lighter, easier and more comfortable to ride. Also the fact that I know someone has spent many hours building it by hand gives me a good feeling. It makes the bike more valuable to me than a 'factory'-frame. My bike is from the Philippines and I know this helps poor or rural communities so that's an added value to me."
Joep Van Ginderen
"Most of my cycling experience with biking during the past several years has been with small-wheel, suspended bikes as the Brompton and Moulton. Certainly some of the ride experience I'm enjoying with the Bamboosero is due to wider, larger wheels, but there is definitely an almost indescribable fluidity to the ride of the bamboo. I feel the road surface perfectly and yet it is almost without shock, and allows a confidence I've not felt with regular suspended bikes. Only problem with it is the nut between the ears thinking he's in his 20's again and getting too near the edge too soon. But long live the 'Type G(od) Carbon Fibre Bicycle!'
Gary Batterson MSG, USA, Ret. And Livin' Large